Results
2015 Results:
#12 Roping
1st) Lonnie Brown/Brendan Fisk
2nd) Clay Allan/Justin Bridgeman
3rd) Tee McLeod/Ryan Dunn
4th) Tristan Williams/Tuftin McLeod
5th) Alistair Hagan/Mike Leepart
6th) Kolt McPherson/Riley Hay
#8 Incentive
1st) Clay Allan/ Justin Bridgeman
2nd) Dallas McGee/Chad Plett
3rd) Kade Peake/ Lee Brown
4th) Dallas McGee/Tanner Rutten
High Money Earners
Header – Clay Allan
Heeler – Justin Bridgeman
Fast Times:
Round 1)
1st – Jeremy Ross/Ryan Cox 2nd – Clay Allan/Justin Bridgeman
Round 2)
1st – Tristan Williams/Tuftin McLeod 2nd – Jeremy Ross/Alex Peters
Round 3)
1st – Ty Patton/Ory Brown 2nd – Tee McLeod/Brett McLeod
Round 4)
1st – Clay Allan/Kevin Williams 2nd – Kevin McCannell/Kevin Grad
Round 5)
1st – Rob Schmidt/Brett McLeod 2nd – Kevin Grad/Mike Leepart
Short Go
1st – Kolt McPherson/Riley Hay 2nd – Mike Denbow/Lance Brown
2014 Results:
Event | Round/ Placing | Amount | Roper |
#8 Incentive Header | 1ST | $ 400.00 | Sal Garcia |
#8 Incentive Header | 2ND | $ 300.00 | Clay Allan |
#8 Incentive Header | 3RD | $ 200.00 | Ty stewart |
#8 Incentive Header | 4TH | $ 100.00 | Jim Quintaine |
#8 Incentive Heeler | 1ST | $ 400.00 | Darrell Brown |
#8 Incentive Heeler | 2ND | $ 300.00 | Chad Plett |
#8 Incentive Heeler | 3RD | $ 200.00 | Ory Brown |
#8 Incentive Heeler | 4TH | $ 100.00 | Steve Sisson |
FAST TIME HEADER | ROUND 1 | $ 100.00 | Martin Geiss |
FAST TIME HEADER | ROUND 2 | $ 100.00 | Freddie McKerchar |
FAST TIME HEADER | ROUND 3 | $ 100.00 | Freddie McKerchar |
FAST TIME HEADER | ROUND 4 | $ 100.00 | Lance Brown |
FAST TIME HEADER | ROUND 5 | $ 100.00 | Tristan Williams |
FAST TIME HEADER | SHORT GO | $ 100.00 | Tristan Williams |
FAST TIME HEELER | ROUND 1 | $ 100.00 | Brett McLeod |
FAST TIME HEELER | ROUND 2 | $ 100.00 | Murray Moran |
FAST TIME HEELER | ROUND 3 | $ 100.00 | Grant Duncalfe |
FAST TIME HEELER | ROUND 4 | $ 100.00 | Lee Brown |
FAST TIME HEELER | ROUND 5 | $ 100.00 | Tyce McLeod |
FAST TIME HEELER | SHORT GO | $ 100.00 | Tuftin McLeod |
2ND FAST TIME HEADER | ROUND 1 | $ 50.00 | Clay Allan |
2ND FAST TIME HEADER | ROUND 2 | $ 50.00 | Lonnie Brown / Tristan Williams |
2ND FAST TIME HEADER | ROUND 3 | $ 50.00 | Kevin McCannell |
2ND FAST TIME HEADER | ROUND 4 | $ 50.00 | Tristan Williams |
2ND FAST TIME HEADER | ROUND 5 | $ 50.00 | Clay Allan |
2ND FAST TIME HEADER | SHORT GO | $ 50.00 | Lonnie Brown |
2ND FAST TIME HEELER | ROUND 1 | $ 50.00 | Chad Plett |
2ND FAST TIME HEELER | ROUND 2 | $ 50.00 | Tuftin McLeod / Curtis Hay |
2ND FAST TIME HEELER | ROUND 3 | $ 50.00 | Tyler Kmita |
2ND FAST TIME HEELER | ROUND 4 | $ 50.00 | Tuftin McLeod |
2ND FAST TIME HEELER | ROUND 5 | $ 50.00 | Lance Brown |
2ND FAST TIME HEELER | SHORT GO | $ 50.00 | Curtis Hay |
#12 ROPING Header | 1ST | $ 2,130.00 | Skylar hay |
#12 ROPING Header | 2ND | $ 1,852.00 | Lonnie Brown |
#12 ROPING Header | 3RD | $ 1,574.00 | Freddie McKerchar |
#12 ROPING Header | 4TH | $ 1,296.00 | Kevin Grad |
#12 ROPING Header | 5TH | $ 1,019.00 | Jeremy Ross |
#12 ROPING Header | 6TH | $ 741.00 | Logan Delinte |
#12 ROPING Header | 7TH | $ 463.00 | Sal Garcia |
#12 ROPING Header | 8TH | $ 185.00 | Tristan Williams |
#12 ROPING Heeler | 1ST | $ 2,130.00 | Curtis Hay |
#12 ROPING Heeler | 2ND | $ 1,852.00 | Curtis Hay |
#12 ROPING Heeler | 3RD | $ 1,574.00 | Grant Duncalfe |
#12 ROPING Heeler | 4TH | $ 1,296.00 | Mike Leepart |
#12 ROPING Heeler | 5TH | $ 1,019.00 | Gordie Bevan |
#12 ROPING Heeler | 6TH | $ 741.00 | Kevin Williams |
#12 ROPING Heeler | 7TH | $ 463.00 | Darrell Brown |
#12 ROPING Heeler | 8TH | $ 185.00 | Tuftin McLeod |
2013 Results:
Header | # | Heeler | # | Team # | Head Down | Time | Round$ | #8 | #12 | Total $ |
STILES, CHAD | 6 | LEEPART, MIKE | 6 | 12 | 6 | 51.72 | $- | $1,866.00 | $1,866.00 | |
MCCUAIG, MAC | 6 | MCLEOD, TYCE | 6 | 12 | 6 | 53.37 | $100.00 | $1,623.00 | $1,723.00 | |
BOLES, WARREN | 5 | BEVAN, GORDIE | 5 | 10 | 6 | 60.63 | $- | $1,379.00 | $1,379.00 | |
BROWNLEE, GARRETT | 6 | SWITZER, MATT | 6 | 12 | 6 | 68.32 | $- | $1,136.00 | $1,136.00 | |
MCCANNELL, RANDY | 4 | KMITA, TYLER | 6 | 10 | 6 | 79.31 | $- | $892.00 | $892.00 | |
ROSS, JEREMY | 5 | WOCK, GREG | 4 | 9 | 5 | 52.01 | $- | $649.00 | $649.00 | |
ROBB, BILL | 5 | SWITZER, MATT | 6 | 11 | 5 | 53.63 | $- | $406.00 | $406.00 | |
ROBB, BILL | 5 | DUNN, RYAN | 6 | 11 | 5 | 65.69 | $- | $162.00 | $162.00 | |
MCKERCHER, ADRIAN | 5 | SCHROEDER, CLINTON | 5 | 10 | 4 | 29.5 | $50.00 | $50.00 | ||
MORAN, MURRAY | 5 | LEEPART, MIKE | 6 | 11 | 4 | 30.43 | $100.00 | $100.00 | ||
CORNELSEN, AUSTIN | 4 | KELLY, CLINT | 4 | 8 | 4 | 29.81 | $- | $300.00 | $300.00 | |
MORAN, MURRAY | 5 | BEVAN, GORDIE | 5 | 10 | 4 | 32.39 | $- | $- | ||
CORNELSEN, AUSTIN | 4 | BROWN, ORY | 4 | 8 | 4 | 34.42 | $50.00 | $225.00 | $275.00 | |
MCCANNELL, KEVIN | 6 | GRAD, KEVIN | 6 | 12 | 4 | 37.4 | $50.00 | $50.00 | ||
GARCIA, SAL | 4 | BROWN, DARRELL | 4 | 8 | 4 | 37.48 | $- | $150.00 | $150.00 | |
ROBB, BILL | 5 | QUAM, TYLER | 6 | 11 | 4 | 42.52 | $- | $- | ||
QUINTAINE, JIM | 3 | MAENDEL, DEREK | 4 | 7 | 4 | 46.7 | $- | $75.00 | $75.00 |
2012 results
High Money Header |
|||||||||
Lonnie Brown | 3064.75 | Tod Slone Saddle | |||||||
Jeremy Ross | 2236.75 | ||||||||
Kevin Grad | 1995 | ||||||||
Brett McLeod | 1069.75 | ||||||||
Brady Chappell | 930.75 | ||||||||
Terry Duncalfe | 778 | ||||||||
Ron McKay | 400 | ||||||||
Jim Quintaine | 400 | ||||||||
Dan Magrath | 200 | ||||||||
Ron Gillis | 150 | ||||||||
Leighton Schroeder | 100 | ||||||||
Clay Brownlee | 100 | ||||||||
Tristan Williams | 100 | ||||||||
Dusty Cromarty | 50 | ||||||||
Brendan Fisk | 50 | ||||||||
High Money Heeler |
|||||||||
Kelly Hiltz | 2286.75 | Tod Slone Saddle | |||||||
Mike Leepart | 1995 | ||||||||
Curtis Hay | 1653.25 | ||||||||
Shane Brown | 1411.5 | ||||||||
Tyce McLeod | 1269.75 | ||||||||
Grant Duncalfe | 778 | ||||||||
Garrett Brownlee | 736.25 | ||||||||
Ed Langevin | 400 | ||||||||
Dwayne Gerelus | 300 | ||||||||
Kevin Williams | 294.5 | ||||||||
Matt Switzer | 150 | ||||||||
Wade Bevan | 100 | ||||||||
Steve Sisson | 100 | ||||||||
John Pitts | 50 | ||||||||
#12 Total Time (equalized) | Total Head | Header | # | Heeler | # | Team # | |||
61.39 | 6 | Jeremy Ross | 5 | Kelly Hiltz | 6 | 11 | $2,237 | each | Buckles |
69.72 | 6 | Kevin Grad | 6 | Mike Leepart | 6 | 12 | $1,945 | each | |
70.83 | 6 | Lonnie Brown | 6 | Curtis Hay | 5 | 11 | $1,653 | each | |
71.28 | 6 | Lonnie Brown | 6 | Shane Brown | 6 | 12 | $1,362 | each | |
44.52 | 5 | Brett McLeod | 6 | Tyce McLeod | 4 | 10 | $1,070 | each | |
45.12 | 5 | Terry Duncalfe | 6 | Grant Duncalfe | 5 | 11 | $778 | each | |
46.67 | 5 | Brady Chappell | 6 | Garrett Brownlee | 6 | 12 | $486 | each | |
47.72 | 5 | Brady Chappell | 6 | Kevin Williams | 6 | 12 | $195 | each | |
#8 Incentive | |||||||||
Total Time (equalized) | Total Head | Header | # | Heeler | # | Team # | |||
62.37 | 4 | Ron McKay | 5 | Ed Langevin | 3 | 8 | $400.00 | each | Buckles |
54.94 | 3 | Jim Quintaine | 3 | Dwayne Gerelus | 3 | 6 | $300.00 | ||
19.66 | 2 | Dan Magrath | 4 | Tyce McLeod | 4 | 8 | $200.00 | ||
25.15 | 2 | Jim Quintaine | 3 | Steve Sisson | 4 | 7 | $100.00 |
Fast Times
1st pd $200/team 2nd $100/team
Round 1 Leighton and Clinton Schroeder 7.08
Round 1 Ron Gillis and Matt Switzer 7.45
Round 2 Brady Chappell and Garrett Brownlee 6.60
Round 2 Kevin Grad and Mike Leepart 7.14
Round 3 Clay Brownlee and Garrett Brownlee 6.01
Round 3 Lonnie Brown and Shane Brown 6.48
Round 4 Brady Chappell and Matt Switzer 6.87
Round 4 Dusty Cromarty John Pitts 7.21
Round 5 Ron Gillis and Wade Bevan 6.09
Round 5 Brendan Fisk and Kelly Hiltz 6.13
Short Go Tristan Williams and Kevin Williams – 6.65 – Jackets
Short Go Brady Chappell and Garrett Brownlee – 7.97