2018 Results

Congratulations to all the money and prize winners at the 11th annual Livewire!

Thank you to our sponsors:

Profile Paving Ltd. Ken Bullion
Classic Vac Truck – Randy McCannell
S & J Construction – Sal Garcea
Kelleher Ford
All Bullion Plumbing & Heating
Sunrise Credit Union
Regent Custom Cresting
Wheat City Cowtown
True Dimensions
Sparks Sand and Gravel
Mazer Group

 

High Money Header 1st $ 3,550.00 KENT NELSON  
High Money Heeler 1st $ 3,550.00 Justin Unrau  
Per Man TEAM Head Down Total Time
Open 1st $ 3,320.00 GREG CARRUTHERS/WARD CUTLER 6.00 56.76
Open 2nd $ 2,750.00 KENT NELSON/JUSTIN UNRAU 6.00 65.34
Open 3rd $ 2,175.00 KIRK HARYOUNG/CLINT ANDERSON 6.00 78.80
Open 4th $ 1,605.00 MARTIN GEISS/LANE SMITH 6.00 83.88
Open 5th $ 1,030.00 TYLER QUAM/MIKE LEEPART 6.00 125.04
Open 6th $ 575.00 CHAD FEIL/MATT SWITZER 5.00 44.34
Per Man TEAM Head Down Total Time
Incentive 1st $ 800.00 KENT NELSON/JUSTIN UNRAU 6.00 65.34
Incentive 2nd $ 600.00 KIRK HARYOUNG/CLINT ANDERSON 6.00 78.80
Incentive 3rd $ 400.00 RANDY MCCANNELL/TYLER KMITA 5.00 96.66
Incentive 4th $ 200.00 LEN BOLES/WARREN BOLES 4.00 25.34
Per Man TEAM Time
Fast Time Round 1 $ 150.00 DUSTIN CROMARTY(5.5)/JEFF EBERTS(4.5)-(10) 6.03
Fast Time Round 2 $ 150.00 GREG CARRUTHERS(6)/BRENDAN FISK(6)-(12) 5.97
Fast Time Round 3 $ 150.00 DEVIN BOITSON(4.5)/DEVAN DAWYDIUK(5.5)-(10) 6.16
Fast Time Round 4 $ 150.00 MARTIN GEISS(5.5)/SHANE BROWN(5.5)-(11) 6.50
Fast Time Round 5 $ 150.00 TY STEWART(5.5)/DEVAN DAWYDIUK(5.5)-(11) 4.50
Fast Time Round 6 $ 500.00 JEREMY ROSS(5)/JEFF EBERTS(4.5)-(9) 5.98

Per Man TEAM Time
2nd Fastest Time Round 1 $ 75.00 CHAD FEIL(5.5)/MATT SWITZER(6)-(11) 6.51
2nd Fastest Time Round 2 $ 75.00 DUSTIN CROMARTY(5.5)/JEFF EBERTS(4.5)-(10) 6.77
2nd Fastest Time Round 3 $ 75.00 JEREMY ROSS(5)/TYSON SALMON(5.5)-(10) 6.50
2nd Fastest Time Round 4 $ 75.00 KARLY LANZ(5)/KEVIN WILLIAMS(6)-(11) 6.59
2nd Fastest Time Round 5 $ 75.00 CLAY ALLAN(6)/MATT CAMPBELL(5)-(11) 5.22
2nd Fastest Time Round 6 $ 225.00 CLAY ALLAN(6)/RILEY HAY(5.5)-(11) 6.51

 

Place Team# Team Head Down Total Time
1 10 GREG CARRUTHERS/WARD CUTLER 6 56.76
2 8 KENT NELSON/JUSTIN UNRAU 6 65.34
3 8 KIRK HARYOUNG/CLINT ANDERSON 6 78.80
4 10 MARTIN GEISS/LANE SMITH 6 83.88
5 12 TYLER QUAM/MIKE LEEPART 6 125.04
6 11 CHAD FEIL/MATT SWITZER 5 44.34
7 11 MARTIN GEISS/SHANE BROWN 5 45.79
8 11 ADRIAN MCKERCHAR/MURRAY MORAN 5 45.84
9 9 JEREMY ROSS/JEFF EBERTS 5 48.95
10 12 BRIAN LARSON/MIKE LEEPART 5 56.90
11 11 KYLE DALGLEISH/CURTIS HAY 5 57.81
12 11 CLAY ALLAN/RILEY HAY 5 61.44
13 9 BART SPENCER/JEFF EBERTS 5 90.14
14 8 RANDY MCCANNELL/TYLER KMITA 5 96.66
15 8 LEN BOLES/WARREN BOLES 4 25.34
16 10 DUSTIN CROMARTY/JEFF EBERTS 4 29.06
17 10 TY STEWART/ORY BROWN 4 30.58
18 10 JEREMY ROSS/TYSON SALMON 4 33.00
19 10 DALE GIBSON/CLINT ANDERSON 4 34.20
20 8 CHRIS MARTENS/COLTER DUNN 4 34.84
21 11 ROB SCHMIDT/LANCE BROWN 4 41.22
22 11 ROB SCHMIDT/TYLER KMITA 4 47.06
23 7 KIRK HARYOUNG/TY STEWART 4 50.56
24 8 GREG NAYLEN/LANE SMITH 4 52.63
25 10 AUSTIN CORNELSEN/WADE BEVAN 4 53.76
26 9 DEVIN BOITSON/WARREN BOLES 4 57.55
27 11 MARTIN GEISS/MATT SWITZER 4 57.61
28 8 LEN BOLES/JOHN POPP 3 17.79
29 11 SKYLAR HAY/SHANE BROWN 3 27.38
30 9 DEVON PORTER/WARD CUTLER 3 30.13
31 12 GREG CARRUTHERS/BRENDAN FISK 3 30.27
32 11 KEVIN MCCANNELL/WADE BEVAN 3 30.50
33 10 DEVIN BOITSON/DEVAN DAWYDIUK 3 30.76
34 11 CLAY ALLAN/MATT CAMPBELL 3 31.96
35 11 BRIAN LARSON/RILEY HAY 3 32.50
36 7 GREG NAYLEN/CHAD PLETT 3 34.74
37 11 DUSTIN CROMARTY/KEVIN WILLIAMS 3 37.61
38 12 TYLER QUAM/RYAN DUNN 3 39.32
39 8 TRYAN WELLS/CLINT ANDERSON 3 40.32
40 8 DALLAS MCGEE/KEVIN MCKINNON 3 42.24
41 10 CLAY ALLAN/AUSTIN WHELPTON 3 43.73
42 8 DALLAS MCGEE/WARD CUTLER 3 44.20
43 9 CRAIG JOHNSTON/DEVAN DAWYDIUK 3 44.52
44 10 CLINT SCHROEDER/TYSON SALMON 3 44.69
45 10 TY PATTON/LANCE BROWN 3 45.12
46 11 DEVON PORTER/DUSTIN CROMARTY 3 45.27
47 8 JUSTIN UNRAU/SCOTT PETERS 3 58.48
48 8 TRYAN WELLS/LEE BROWN 3 63.38
49 11 TY STEWART/DEVAN DAWYDIUK 2 13.92
50 7 STEPHANIE COLLI/SCOTT PETERS 2 15.89
51 11 KYLE DALGLEISH/RILEY HAY 2 17.43
52 11 SKYLAR HAY/CAREY BEVAN 2 18.85
53 11 CODY KELLY/MURRAY MORAN 2 20.07
54 10 TY PATTON/TYLER KMITA 2 20.82
55 9 DEVIN BOITSON/JOHN POPP 2 21.11
56 12 TYLER QUAM/BRENDAN FISK 2 21.13
57 10 RICK DENBOW/ZANE FREDBJOURNSON 2 21.35
58 7 TRYAN WELLS/CHAD PLETT 2 21.59
59 11 KEVIN MCCANNELL/CAREY BEVAN 2 21.67
60 11 CHRIS MARTENS/CURTIS HAY 2 22.42
61 11 ADRIAN MCKERCHAR/LEE BROWN 2 23.63
62 12 KEVIN MCCANNELL/MATT SWITZER 2 23.75
63 10 CHAD FEIL/JEREMY ROSS 2 25.42
64 10 BART SPENCER/LANCE BROWN 2 26.33
65 7 GORD PINGERT/COLTER DUNN 2 27.83
66 11 ROB SCHMIDT/BRIAN LARSON 2 31.38
67 12 GREG CARRUTHERS/MIKE LEEPART 2 31.92
68 9 KOLT MCPHERSON/CHAD PLETT 2 33.35
69 8 CODY DENBOW/VEIN WILSON 2 34.16
70 9 GEORGE FRIESEN/MURRAY MORAN 2 35.49
71 7 RANDY MCCANNELL/KEVIN MCKINNON 2 39.85
72 10 KARLY LANZ/CAREY BEVAN 2 42.94
73 7 JIM QUINTAINE/DEREK MAENDEL 2 47.38
74 11 KARLY LANZ/KEVIN WILLIAMS 1 6.09
75 8 DALE GIBSON/KIRK HARYOUNG 1 6.55
76 11 CODY KELLY/GRANT DUNCALFE 1 6.63
77 8 DALLAS MCGEE/AUSTIN WHELPTON 1 7.68
78 11 SKYLAR HAY/CURTIS HAY 1 7.97
79 8 CRAIG JOHNSTON/DEREK MAENDEL 1 10.38
80 8 LEN BOLES/ZANE FREDBJOURNSON 1 10.84
81 11 TY PATTON/RYAN DUNN 1 11.28
82 10 AUSTIN CORNELSEN/CLINT KELLY 1 12.86
83 9 CURT HUDACEK/KENT NELSON 1 14.39
84 7 TYSON SALMON/TRAVIS GUNTHER 1 14.45
85 9 ALISTAIR HAGAN/KEVIN MCKINNON 1 14.69
86 9 CODY DENBOW/DEVON PORTER 1 15.57
87 10 KOLT MCPHERSON/CLINT SCHROEDER 1 16.00
88 11 CHRIS MARTENS/RYAN DUNN 1 16.36
89 10 RICK DENBOW/WARREN BOLES 1 19.10
90 9 KARLY LANZ/AUSTIN WHELPTON 1 21.14
91 9 CODY DENBOW/LEE BROWN 1 21.42
92 10 WADE BEVAN/ZANE FREDBJOURNSON 1 21.72
93 8 RANDY MCCANNELL/GRANT DUNCALFE 1 23.23
94 9 FRANCIS SMITH/LANE SMITH 1 24.18

 

Incentive

Rank Place Team# Team Head Down Total Time
1 1 8 KENT NELSON/JUSTIN UNRAU 6 65.34
2 2 8 KIRK HARYOUNG/CLINT ANDERSON 6 78.80
3 3 8 RANDY MCCANNELL/TYLER KMITA 5 96.66
4 4 8 LEN BOLES/WARREN BOLES 4 25.34
5 5 8 CHRIS MARTENS/COLTER DUNN 4 34.84
6 6 7 KIRK HARYOUNG/TY STEWART 4 50.56
7 7 8 GREG NAYLEN/LANE SMITH 4 52.63
8 8 8 LEN BOLES/JOHN POPP 3 17.79
9 9 7 GREG NAYLEN/CHAD PLETT 3 34.74
10 10 8 TRYAN WELLS/CLINT ANDERSON 3 40.32
11 11 8 DALLAS MCGEE/KEVIN MCKINNON 3 42.24
12 12 8 DALLAS MCGEE/WARD CUTLER 3 44.20
13 13 8 JUSTIN UNRAU/SCOTT PETERS 3 58.48
14 14 8 TRYAN WELLS/LEE BROWN 3 63.38
15 15 7 STEPHANIE COLLI/SCOTT PETERS 2 15.89
16 16 7 TRYAN WELLS/CHAD PLETT 2 21.59
17 17 7 GORD PINGERT/COLTER DUNN 2 27.83
18 18 8 CODY DENBOW/VEIN WILSON 2 34.16
19 19 7 RANDY MCCANNELL/KEVIN MCKINNON 2 39.85
20 20 7 JIM QUINTAINE/DEREK MAENDEL 2 47.38
21 21 8 DALE GIBSON/KIRK HARYOUNG 1 6.55
22 22 8 DALLAS MCGEE/AUSTIN WHELPTON 1 7.68
23 23 8 CRAIG JOHNSTON/DEREK MAENDEL 1 10.38
24 24 8 LEN BOLES/ZANE FREDBJOURNSON 1 10.84
25 25 7 TYSON SALMON/TRAVIS GUNTHER 1 14.45
26 26 8 RANDY MCCANNELL/GRANT DUNCALFE 1 23.23