Live Wire Roping
Home ---- Sponsors ---- 2012 Results ----2013 Results
Header # Heeler # Team # Head Down Time  Round$   #8   #12   Total $ 
STILES, CHAD 6 LEEPART, MIKE 6 12 6 51.72  $-    $1,866.00  $1,866.00
MCCUAIG, MAC 6 MCLEOD, TYCE 6 12 6 53.37  $100.00  $1,623.00  $1,723.00
BOLES, WARREN 5 BEVAN, GORDIE 5 10 6 60.63  $-    $1,379.00  $1,379.00
BROWNLEE, GARRETT 6 SWITZER, MATT 6 12 6 68.32  $-    $1,136.00  $1,136.00
MCCANNELL, RANDY 4 KMITA, TYLER 6 10 6 79.31  $-    $892.00  $892.00
ROSS, JEREMY 5 WOCK, GREG 4 9 5 52.01  $-    $649.00  $649.00
ROBB, BILL 5 SWITZER, MATT 6 11 5 53.63  $-    $406.00  $406.00
ROBB, BILL 5 DUNN, RYAN 6 11 5 65.69  $-    $162.00  $162.00
MCKERCHER, ADRIAN 5 SCHROEDER, CLINTON 5 10 4 29.5  $50.00  $50.00
MORAN, MURRAY 5 LEEPART, MIKE 6 11 4 30.43  $100.00  $100.00
CORNELSEN, AUSTIN 4 KELLY, CLINT 4 8 4 29.81  $-    $300.00  $300.00
MORAN, MURRAY 5 BEVAN, GORDIE 5 10 4 32.39  $-    $-  
CORNELSEN, AUSTIN 4 BROWN, ORY 4 8 4 34.42  $50.00  $225.00  $275.00
MCCANNELL, KEVIN 6 GRAD, KEVIN 6 12 4 37.4  $50.00  $50.00
GARCIA, SAL 4 BROWN, DARRELL 4 8 4 37.48  $-    $150.00  $150.00
ROBB, BILL 5 QUAM, TYLER 6 11 4 42.52  $-    $-  
QUINTAINE, JIM 3 MAENDEL, DEREK 4 7 4 46.7  $-    $75.00  $75.00
GILLIS, RON 6 QUAM, TYLER 6 12 4 52.52  $-    $-  
MCCANNELL, RANDY 4 DUNCALFE, GRANT 5 9 4 55.33  $-    $-  
MCKERCHER, ADRIAN 5 DUNCALFE, GRANT 5 10 3 18.76  $-    $-  
DUNCALFE, TERRY 6 DUNCALFE, GRANT 5 11 3 19.55  $-    $-  
BROWN, LONNIE 6 BROWN, SHANE 6 12 3 20.97  $-    $-  
GRAD, KEVIN 6 LEEPART, MIKE 6 12 3 22.32  $100.00  $100.00
CROMARTY, DUSTIN 6 DALGLEISH, KYLE 6 12 3 22.77  $50.00  $50.00
MCCUAIG, MAC 6 DUNN, RYAN 6 12 3 23.2  $-    $-  
PINGERT, LANE 3 PINGERT, PETE 5 8 3 25.81  $-    $-  
GEIS, MARTIN 6 MCLEOD, TYCE 6 12 3 27.09  $-    $-  
DENBOW, JAMIE 2 DENBOW, FRANK 3 5 3 28.77  $-    $-  
GILLIS, RON 6 SWITZER, MATT 6 12 3 31.17  $-    $-  
MCCANNELL, KEVIN 6 FISK, BRENDAN 6 12 3 34.06  $-    $-  
PINGERT, LANE 3 DUNN, RYAN 6 9 3 34.21  $-    $-  
GRAD, KEVIN 6 GRAD, MARLA 2 8 3 36.82  $-    $-  
BROWN, LONNIE 6 HAY, CURTIS 6 12 3 45.02  $-    $-  
BROWNLEE, GARRETT 6 MCLEOD, TUFTIN 6 12 3 46.87  $-    $-  
MORAN, MURRAY 5 SISSON, STEVE 4 9 3 52.6  $-    $-  
GEIS, MARTIN 6 MCLEOD, TUFTIN 6 12 2 9.95  $200.00  $200.00
MCLEOD, BRETT 6 MCLEOD, TUFTIN 6 12 2 15.03  $-    $-  
DENBOW, MIKE 5 BEVAN, WADE 5 10 2 15.08  $50.00  $50.00
BOLES, WARREN 5 BOLES, LEN 4 9 2 16.83  $-    $-  
HAY, SKYLAR 5 KELLY, CLINT 4 9 2 16.33  $-    $-  
QUINTAINE, JIM 3 MARSHALL, TERRY 3 6 2 19.33  $-    $-  
MCPHERSON, KOLT 4 BROWN, DARRELL 4 8 2 19.38  $-    $-  
WILLIAMS, TRISTAN 6 WILLIAMS, KEVIN 6 12 2 19.87  $-    $-  
CROMARTY, DUSTIN 6 WILLIAMS, KEVIN 6 12 2 20.15  $-    $-  
HAGAN, ALISTAIR 5 BEVAN, WADE 5 10 2 20.41  $-    $-  
SCHROEDER, STAN 4 SCHROEDER, CLINTON 5 9 2 21.34  $-    $-  
HAGAN, ALISTAIR 5 QUAM, TYLER 6 11 2 21.51  $-    $-  
BROESKY, STAN 5 PLETT, CHAD 4 9 2 21.68  $-    $-  
DUNCALFE, TERRY 6 KELLY, CLINT 4 10 2 21.59  $-    $-  
BROWN, SHANE 5 HAGAN, THOMAS 5 10 2 22.87  $-    $-  
SCHROEDER, STAN 4 PLETT, CHAD 4 8 2 23.11  $-    $-  
BROWNLEE, GARRETT 6 BROWNLEE, CLAY 5 11 2 25.24  $-    $-  
MCCANNELL, KEVIN 6 KMITA, TYLER 6 12 2 27.54  $-    $-  
BROWN, LONNIE 6 FISK, BRENDAN 6 12 2 28.23  $-    $-  
BROWN, LYLE 5 BROWN, SHANE 6 11 2 30.25  $-    $-  
ALLAN, CLAY 3 BROWN, DARRELL 4 7 2 33  $-    $-  
BOLES, WARREN 5 BEVAN, WADE 5 10 2 33.47  $-    $-  
GARCIA, SAL 4 MAENDEL, DEREK 4 8 2 36.65  $-    $-  
STEWART, TY 4 STEWART, KELLY 3 7 1 4.79  $-    $-  
MCCUAIG, MAC 6 BROWNLEE, CLAY 5 11 1 5.28  $-    $-  
MCKAY, RON 5 WILLIAMS, KEVIN 6 11 1 5.47  $100.00  $100.00
STEWART, TY 4 BROWN, ORY 4 8 1 5.83  $-    $-  
HAY, SKYLAR 5 HAY, CURTIS 6 11 1 5.86  $50.00  $50.00
HAGAN, ALISTAIR 5 HAGAN, THOMAS 5 10 1 5.92  $-    $-  
GRAHAM, GORD 4 GERELUS, DWAYNE 3 7 1 6.16  $-    $-  
MCCANNELL, RANDY 4 GRAD, MARLA 2 6 1 6.6  $-    $-  
BROWN, LYLE 5 PINGERT, PETE 5 10 1 6.8  $-    $-  
CHAMBERS, TODD 4 MAENDEL, DEREK 4 8 1 7.31  $-    $-  
OLSON, BRETT 4 WOCK, GREG 4 8 1 9.95  $-    $-  
DENBOW, CODY 4 DENBOW, FRANK 3 7 1 10.51  $-    $-  
WILLIAMS, TRISTAN 6 FISK, BRENDAN 6 12 1 10.69  $-    $-  
GEIS, MARTIN 6 BROWNLEE, CLAY 5 11 1 10.8  $-    $-  
BROESKY, STAN 5 SISSON, STEVE 4 9 1 12  $-    $-  
CHAMBERS, TODD 4 SISSON, STEVE 4 8 1 12.14  $-    $-  
MCLEOD, BRETT 6 GILLIS, RON 5 11 1 12.92  $-    $-  
FRIESEN, GEORGE 4 FRIESEN, SUSAN 2 6 1 13.31  $-    $-  
STILES, CHAD 6 HAY, CURTIS 6 12 1 17.03  $-    $-  
LAMB, JASON 4 GERELUS, DWAYNE 3 7 1 24.63  $-    $-  
HAY, SKYLAR 5 SCHROEDER, CLINTON 5 10 0 0  $-    $-  
OLSON, BRETT 4 CROMARTY, DUSTIN 4 8 0 0  $-    $-  
MCKERCHER, ADRIAN 5 DALGLEISH, KYLE 6 11 0 0  $-    $-  
STILES, CHAD 6 DALGLEISH, KYLE 6 12 0 0  $-    $-  
ROSS, JEREMY 5 BEVAN, GORDIE 5 10 0 0  $-    $-  
GARCIA, SAL 4 HARRIS, LINDSAY 3 7 0 0  $-    $-  
OLSON, BRETT 4 ROSS, JEREMY 4 8 0 0  $-    $-  
BROWN, LYLE 5 KMITA, TYLER 6 11 0 0  $-    $-  
MCKAY, RON 5 WILLIAMS, TRISTAN 5 10 0 0  $-    $-  
MCLEOD, BRETT 6 MCLEOD, TYCE 6 12 0 0  $-    $-  
MCPHERSON, KOLT 4 PINGERT, PETE 5 9 0 0  $-    $-  


 

Copyright - Live Wire Roping 2012